| All-Purpose Cleaners |
| Code | Description | Available | | Price |
| PG-S&S | Cleaner - Spic & Span 27 oz. powder | 8 | bx | | $5.75 | /bx. |
| PGC 04852 | Degreaser - Dawn Heavy Duty; 3/1 gallon | 1 | cs. | | $51.25 | /cs. |
| REC 94532 | Cleaner - Lysol All Purpose with bleach, 12/32 oz. | 1 | cs. | | | |
| | | | | | |
| Carpet Care |
| Code | Description | Available | | Price |
| REC 77873 | Carpet Cleaner - Resolve Dual Power 12/22 | 1 | cs. | | $76.90 | /cs. |
| WDC 00998 | Carpet Stain Remover - Spot Shot 12/18 oz | 1.5 | cs. | | $78.40 | /cs. |
| | | | | | |
| Deodorants/Deodorizers |
| Code | Description | Available | | Price |
| PGC 32801 | Deodorant - Febreeze Fabric and Air 8/32 oz | 0.42 | cs. | | $54.75 | /cs. |
| | | | | | |
| Disinfectant/Cleaners |
| Code | Description | Available | | Price |
| REC 76185 | Cleaner - Lysol Disinfectant/Deod Fresh Scent 4x1 gal | 1 | cs. | | $53.40 | /cs. |
| REC 02775 | Lysol Foam Disinfectant Surface, 12/24 oz | 1 | cs. | | $37.45 | /cs. |
| | | | | | |
| Dry Mops |
| Code | Description | Available | | Price |
| RCP J152 | Rubbermaid Trapper Dry Mophead 18" x 5" | 2 | ea. | | $11.40 | /ea. |
| RCP J153 | Rubbermaid Trapper Dry Mophead 24" x 5" | 1 | ea. | | $13.50 | /ea. |
| TW18-5 | Dry Mop Dustmaster 18" x 5" Refill | 3 | ea. | | $8.15 | /ea. |
| TW24-4 | Dry Mop Dustmaster 24" x 4" Refill | 1 | ea. | | $10.40 | /ea. |
| UNS 1236 | Dry Mop Frame - 36" x 3.25" | 3 | ea. | | $5.20 | /ea. |
| UNS 1448 | Dry Mop Frame - 48" x 5" | 4 | ea. | | $8.25 | /ea. |
| UNS 1491 | Wedge Mop - cut end yarn | 12 | ea. | | $3.25 | /ea. |
| | | | | | |
| Automotive Cleaners |
| Code | Description | Available | | Price |
| DB268 | Armor All 4 x 1 gal | 3 | gl. | | $29.35 | /gl. |
| | | | | | |
| Feminine Products |
| Code | Description | Available | | Price |
| BA-314 | Nap-Sak 4 x 2.25 x 9"; 1000ct | 1 | cs. | | $20.25 | /cs. |
| | | | | | |
| Floor Maintenance Products |
| Code | Description | Available | | Price |
| CLO 14805 | 409 Multi-surface floor concentrate 4 x 128 oz. | 1 | cs. | | $45.60 | /cs. |
| FRK F191022 | Floor Maintainer - Franklin RestoreIt; 4 x 1 gal | 4 | gl. | | $11.35 | /gl. |
| UNG FP60C | Floor Squeegee, Unger, 24" Curved | 1 | ea. | | $34.60 | /ea. |
| UNG MW450 | Floor Squeegee, Unger, Water Wand, black foam, 18" | 3 | ea. | | $6.80 | /ea. |
| | | | | | |
| Food Service |
| Code | Description | Available | | Price |
| COV 71000 | Table Cover, 40" x 100', white roll, 6/cs (partial case) | 1 | roll | | $16.65 | /rl. |
| CV- 38200 | Table Cover, 54 x 108", plastic, white, 24 count | 1 | cs. | | $44.55 | /cs. |
| FTJ 332-01 | Napkin - Hynap, 1-ply, tall fold, 40 x 250 ct | 1 | cs. | | $58.00 | /cs. |
| HM-610-D37 | Napkins, 2-ply, beverage, hunter green, 1000ct | 1 | cs. | | $25.90 | /cs. |
| | | | | | |
| Hand Soap/Sanitizer |
| Code | Description | Available | | Price |
| CLO 02174 | Sanitizer - Clorox Anywhere Hand Sanitizer,sprayer, 24 x 2 oz | 2 | cs. | | $55.15 | /cs. |
| GOJ 9034 | Dispenser for Dermapro 800 ml, white | 2 | ea. | | $15.75 | /ea. |
| GOJ 1115 | Hand Soap - Gojo Original Formula, 6 x 4.5lb | 1 | cs. | | $84.20 | /cs. |
| GOJ 1845 | Hand Soap - Gojo Pink Antiseptic, 4 x 1 gal | 1 | cs. | | $36.65 | /cs. |
| GOJ 2137-08 | Sanitizer - Purell w/Aloe, 8/1000ml | 1 | cs. | | $83.90 | /cs. |
| GOJ 5262-02 | Hand Soap - Gojo Foam Antibacterial 2 x 2000ml | 1 | cs. | | $50.60 | /cs. |
| GOJ 8565-02 | Hand Soap - Certified Green Foam, 2 x 1500 ml | 1 | cs. | | $44.85 | /cs. |
| GOJ 9656-06 | Hand Sanitizer - Purell 6 x 800 ml | 3 | cs. | | $58.10 | /cs. |
| | | | | | |
| Hardware |
| Code | Description | Available | | Price |
| 4010001A | Vacuum Bag - Hoover Type "A"; 3 ct | 9 | pk. | | $7.75 | /pk. |
| 60ACL122 | Light Bulb - 60 watt clear | 8 | ea. | | $1.42 | /ea. |
| AD-A9907ADV | Bracket wall mount for Advantage 950ml | 10 | ea. | | $0.95 | /ea. |
| BRU 119 | Brace for push broom, large | 1 | ea. | | $7.95 | /ea. |
| EM-1193 | Snow Pusher - 20" poly with metal edge | 1 | ea. | | $19.30 | /ea. |
| EUR 52320-6 | Vacuum Bag - Sanitiaire "F & G", 5 ct | 6 | pk. | | $16.90 | /pk. |
| EUR 57802 | Vacuum Bag - Eureka "U", 5 ct | 10 | pk. | | $9.85 | /pk. |
| EUR 60285 | Filter - Hepa for Eureka 4580 | 6 | ea. | | $14.30 | /ea. |
| EUR 61125-12 | Vacuum Bag - EUR 785, 3 ct | 7 | pk. | | $4.10 | /pk. |
| HOO 40201160 | Vacuum Belt - Hoover 1703, 3 ct | 14 | pk. | | $3.10 | /pk. |
| HOO 40201190 | Vacuum Belt - HOO 1404, 1414, 1710, 1415; 3 ct | 9 | pk. | | $3.10 | /pk. |
| HOO 4010100Y | Vacuum Bag - Hoover Type "y"; 3 ct | 10 | pk. | | $7.75 | /pk. |
| IXX-VS-2 | Safety Glasses - Disposable | 3 | ea. | | $1.50 | /ea. |
| MM-219 | Vacuum Bag - Windsor Versamatic # 2003; 10 ct | 1 | pk. | | $32.90 | /pk. |
| STN-10-099 | Blade - Stanley Retractable Die Cast | 2 | ea. | | $5.25 | /ea. |
| STN-11-921A | Blade - Stanley Refills 100 ct | 2 | bx. | | $16.20 | /bx. |
| UNG AL140 | Handle - Tapered Aluminum 56" | 7 | ea. | | $18.60 | /ea. |
| UNG AL14A | Handle - Threaded Aluminum 58" | 5 | ea. | | $17.00 | /ea. |
| UNG PRO0 | Handle - Unger Pro, Stainless Steel, for window squeegee | 4 | ea. | | $9.00 | /ea. |
| UNG RT40 | Unger - Replacement 16" rubber blades for squeegee | 1 | pk. | | $28.80 | /pk. |
| UNG WS-14 | Unger - replacement 14" strip washer | 10 | ea. | | $7.20 | /ea. |
| UNG WS18 | Unger - replacement 18" strip washer | 20 | ea. | | $9.15 | /ea. |
| | | | | | |
| Rubbermaid |
| Code | Description | Available | | Price |
| R2645 | Brute flat top lid for 44 gallon | 2 | ea. | | $16.50 | /ea. |
| R2655GR | Brute 55 gallon container, gray | 2 | ea. | | $69.90 | /ea. |
| R2689 | Untouchable lid for RCP 3568,3569 | 1 | ea. | | $25.65 | /ea. |
| R3546BE | Wastebasket - 22 gallon, round, beige | 2 | ea. | | $29.40 | /ea. |
| RC-1992 | Rubbermaid closet/tool organizer | 1 | ea. | | $23.10 | /ea. |
| RCP 106P CLE | Storage - Extra cold food 1/6 size | 6 | ea. | | $4.80 | /ea. |
| RCP 2664gra | Lid - square top, down swing, gray | 2 | ea. | | $46.90 | /ea. |
| RCP 2689 BRO | Lid - Untouchable, for RCP 3569, brown | 1 | ea. | | $23.60 | /ea. |
| RCP 2689BEI | Lid - Untouchable, beige | 5 | ea. | | $23.60 | /ea. |
| RCP 2791-00BLU | Lid - Blue Can Recycle for RCP 3958 | 1 | ea. | | $29.60 | /ea. |
| RCP 2952BEI | Wastebasket - 8 quart, beige | 5 | ea. | | $5.40 | /ea. |
| RCP A212WHI | Mophead - Webfoot shrinkless 1" Band, Medium | 3 | ea. | | $9.30 | /ea. |
| RCP Q411 | Pad - 24" microfiber, wet, 12 count | 6 | ea. | | $13.00 | /ea. |
| RCP Q416 | Pad - 18" microfiber, high absorbancy, wet, 6 ct | 4 | ea. | | $13.75 | /ea. |
| RCP Q418 | Pad - 18" microfiber, dry with fringe, 6 ct | 4 | ea. | | $11.75 | /ea. |
| RCP Q449 | Pad - 48" microfiber, dry, 6 ct | 4 | ea. | | $24.86 | /ea. |
| RCP Q560 | Frame - for 18" microfiber pad | 2 | ea. | | $17.45 | /ea. |
| RCP Q590YEL | Frame - for 48" microfiber pad | 3 | ea. | | $26.75 | /ea. |
| | | | | | |
| Toilet Tissue |
| Code | Description | Available | | Price |
| GPC 193-75 | Georgia Pacific - Compact Coreless 1000' x 36 rolls | 3 | cs. | | $88.20 | /cs. |
| | | | | | |
| AIR-KRAFT SELF SEAL AIR CUSHIONING MAILERS |
| Code | Description | Available | | Price |
| avi-000-akss | avi-000-akss, 4" x 8", 500 ct | 1 | cs. | | $75.75 | /cs. |
| avi-00-akss | avi-00-akss, 5" x 10", 250 ct | 1 | cs. | | $50.90 | /cs. |
| avi-000-akss | avi-000-akss, 6" x 10", 250 ct | 1 | cs. | | $55.20 | /cs. |
| avi-7-pkm-ss | avi-7-pkm-ss, 14 1/4" x 20", 50 ct | 4 | cs. | | $25.40 | /cs. |
| | | | | | |
| PAD-KRAFT FRIENDLY PADDED MAILERS |
| Code | Description | Available | | Price |
| | size 6, plain seal; 12 1/2" x 19"; 50 ct | 2 | cs. | | $24.90 | /cs. |
| avi-6-pkm-ss | size 6, self-seal; 12 1/2" x 19"; 50 ct | 2 | cs. | | $26.60 | /cs. |
| | | | | | |
| WIPERS/NAPKINS |
| Code | Description | Available | | Price |
| GPC 291-12 | Economical wiper offers superior absorbency with cloth-like softness. White quarterfold sheets. 12.5 x 13. 50 wipers per pack; 16 packs per case; 800 sheets. | 1 | cs. | | $61.60 | /cs. |
| KCC 05701 | L40. Ideal for routine industrial cleaning and maintenance. Removes soils and liquids from face and hands. Ideal for benchtop use. 12.5 x 14.4. 56 wipers per pack; 18 packs per case; 1008 sheets. | 1 | cs. | | $84.50 | /cs. |
| IFC 5705 | Cellulose all-purpose wipes. Quarter Fold. 12 x 13-1/4 quarterfold sheets. 50 wipes per polywrap pack; 18 packs per case; 900 sheets. | 2 | cs. | | $61.30 | /cs. |
| FTJ 332-01 | Acclaim® HYNAP Tall Fold Dispenser Napkins. One-ply. Snack size. 7 x 13-1/2 open, 3-1/2 x 6-3/4 folded. 10,000 napkins per carton. | 1 | cs. | | $58.00 | /cs. |